PRO-DIGI-CONTEST 2020 Provisional scores

Scores: "SO-HP"


# Call QSO Score Conf. (%) Name
total conf. points mult total
1. YO3RU 71 47 127 38 4826 66.2% Carol Szabo
2. LZ1QZ 40 32 87 30 2610 80.0% Kolyo Kolev
3. UR7EC 38 26 74 18 1332 68.4% Alex Mislavsky
4. YO8DHA 20 13 35 11 385 65.0% Dorin Tanase
5. PA0M 14 13 36 10 360 92.9% Thieu Mandos

Scores: "SO-LP"


# Call QSO Score Conf. (%) Name
total conf. points mult total
1. EN5V 91 68 187 54 10098 74.7% Pavlo Kyrychenko
2. IK2SBB 71 54 156 47 7332 76.1% Adamo Mancini
3. UR3PA 56 45 130 37 4810 80.4% Serhiy Nadyukov
4. OH2LU 59 40 108 36 3888 67.8% Tapani Juhola
5. YO4DW 55 41 111 34 3774 74.5% Cornelius Sporis
6. YO3GNF 42 31 84 25 2100 73.8% Jack Ursulean
7. LZ1WTA 42 26 76 22 1672 61.9% Valeri Abozov
8. PA3JB 34 24 64 20 1280 70.6% Jaap Boer
9. LY2CG 28 23 58 21 1218 82.1% Giedrius Misiunas
10. PF6X 27 22 62 18 1116 81.5% Laurens
11. DL9FB 21 19 59 17 1003 90.5% Bodo Franke
12. MM3AWD 22 20 54 16 864 90.9% Scott Mcleman
13. ES1BH 24 16 48 16 768 66.7% Veiko Vark
14. PA3EPO 17 12 30 12 360 70.6% Hans Pijl
15. PA0ALG 26 14 26 11 286 53.8% Pieter van Toledo
16. G8VPE 11 8 20 7 140 72.7% John Noy
17. F1IWH 7 7 18 7 126 100.0% Daniel Didier
18. HF1Z 9 7 16 7 112 77.8% Wieslaw Dyduch


Scores: "SO-QRP"


# Call QSO Score Conf. (%) Name
total conf. points mult total
1. LZ3RR 34 21 53 20 1060 61.8% Val Borissov
2. YO4AAC 13 7 16 5 80 53.8% George Savu
3. LZ3GW 6 4 12 4 48 66.7% Vasil Gochev


Scores: "SO80"


# Call QSO Score Conf. (%) Name
total conf. points mult total
1. YR8V 18 16 42 11 462 88.9% Cristian Tosu
2. SP6IHE 19 13 34 13 442 68.4% Jan Pajestka
3. UV5QQ 13 10 26 8 208 76.9% Alexey Budanoff


Scores: "SO40"


# Call QSO Score Conf. (%) Name
total conf. points mult total
1. YO4BEW 30 23 64 17 1088 76.7% Stefan Calin
2. IK5UAN 25 17 50 15 750 68.0% Roberto Tuci
3. SP5BUJ 17 13 40 13 520 76.5% Jozef Pawelec
4. LZ1WTA 20 14 42 12 504 70.0% Valeri Abozov
5. UR3QTN 7 5 18 5 90 71.4% Eugene Syromjtnikov


Scores: "SO20"


# Call QSO Score Conf. (%) Name
total conf. points mult total
1. PA0PIW 12 10 26 9 234 83.3% Gerard Hol
2. F1IWH 7 7 18 7 126 100.0% Daniel Didier

Scores: "M"


# Call QSO Score Conf. (%) Name
total conf. points mult total
1. SE4E 92 70 290 59 17110 76.1% Lars Dahlgren
2. UA6CE 63 53 235 40 9400 84.1% Vlad Bashtynsky
3. EW6DM 67 49 206 42 8652 73.1% Mike Maley
4. DM2BPG 57 45 197 37 7289 78.9% Helmut Krueger
5. RT6DI 65 48 189 38 7182 73.8% Valentin Surovtsev
6. G0HDV 47 40 188 36 6768 85.1% Ken Coxon
7. SV1JFL 46 35 154 29 4466 76.1% Stavros Panagiotopoulos
8. UR7QM 36 25 91 18 1638 69.4% Valery Smiyan
9. PA3DBS 25 19 85 16 1360 76.0% Peter Hendrikx
10. YO2KHK 15 13 62 13 806 86.7% Club Station
11. PA4R 20 17 51 15 765 85.0% Ronald de Heer
12. YO4CVV 22 15 65 11 715 68.2% Petrica Danes
13. SO50WD 15 12 48 12 576 80.0% Miroslaw Kolodziej
14. YO6FPW 14 12 57 9 513 85.7% Lucilius Serban
15. IK2IKW 14 10 50 9 450 71.4% Alvaro Neonati
16. DM5WH 17 11 40 11 440 64.7% Wilfried Horn
17. YO2CMI 11 8 39 7 273 72.7% Bernardt Huth
18. YO7CKQ 10 9 39 6 234 90.0% Nimara Sorin David
19. UT2EF 15 7 26 6 156 46.7% Vladimir Kuyda
20. F5PVK 5 4 14 4 56 80.0% Yvon Desaintjean
21. OH2MQ 6 4 14 4 56 66.7% Eero Heinonsalo
22. SP2UUU 4 3 12 3 36 75.0% Krzysztof Ulatowski


Check Log:

DD1UN, OH6BA, SP6EIY, YO2RR


Scores: "SO15"

Participants not found.


Scores: "SO10"

Participants not found.


Scores: "MO"

Participants not found.

                                                                YO2RR                    26.01.2020