PRO DIGI CONTEST 2024                  

                                                               Scores: "M"


# Call QSO Score Conf. (%) Name  Prizes
WW/Cont/Ctry
total conf. points mult total
1. YO3RU 316 300 1050 234 245700 94.9% Carol Szabo Medal-I, Certificate 1/1/1-YO
TROPHY 2024
2. YO9BCM 283 268 992 216 214272 94.7% Virgil Bucur Medal-II, Certificate 2/2/2-YO
3. UZ1WW 323 303 936 223 208728 93.8% Volodymyr Gordienko Medal-III, Certificate 3/3/1-UR
4. SQ6PLE 200 196 748 156 116688 98.0% Ireneusz PDF Certificate 4/4/1-SP
5. RT5C 212 204 720 154 110880 96.2% Tchaikovsky Igor PDF Certificate 5/5/1-EUA
6. OK5NW 203 195 707 155 109585 96.1% Robert Sanetrnik PDF Certificate 6/6/1-OK
7. F4FDR 176 167 597 144 85968 94.9% Daniel PDF Certificate 7/7/1-F
8. R6BH 181 165 606 121 73326 91.2% Nikolaenko Alex. Vasilevich PDF Certificate 8/8/2-EUA
9. 9A6TT 153 146 502 129 64758 95.4% Ivan PDF Certificate 9/9/1-9A
10. IV3UHL 152 142 529 118 62422 93.4% Paolo Mauro PDF Certificate 10/10/1-I
11. RT6DI 155 148 551 109 60059 95.5% Valentin Surovtsev PDF Certificate 11/11/3-EUA
12. YO4FPF 169 153 509 109 55481 90.5% Dan Roca PDF Certificate 12/12/3-YO
13. UR3AHF 153 141 448 116 51968 92.2% Sergii PDF Certificate 13/13/2-UR
14. EW6DM 125 121 474 106 50244 96.8% Mike Maley PDF Certificate 14/14/1-EU
15. RW4HBG 153 129 485 97 47045 84.3% Valery Eremuschkin PDF Certificate 15/15/4-EUA
16. RN4CA 119 113 416 91 37856 95.0% Sergey Emelyanov PDF Certificate 16/16/5-EUA
17. PA3EWG 112 106 396 84 33264 94.6% Henry PDF Certificate 17/17/1-PA
18. EW8G 102 100 367 87 31929 98.0% Valery D. Tjutjunnik PDF Certificate 18/18/2-EU
19. UA9OEX 99 92 351 87 30537 92.9% Igor Ivanov PDF Certificate 19/1/1-AUA
20. RA5BF 81 81 359 67 24053 100.0% Sergey Sevryukov PDF Certificate 20/19/6-EUA
21. DL7AUO 89 84 289 72 20808 94.4% Jens PDF Certificate 21/20/1-DL
22. HB9MXY 87 78 269 75 20175 89.7% Rudolf Alther PDF Certificate 22/21/1-HB
23. DJ4WM 80 78 296 67 19832 97.5% Werner Mikolai PDF Certificate 23/22/2-DL
24. YO4DW 73 63 236 55 12980 86.3% Cornelius Sporis PDF Certificate 24/23/4-YO
25. YO2CMI 58 56 218 51 11118 96.6% Bernardt-Anton Huth PDF Certificate 25/24/5-YO
26. PD0ME 54 54 217 47 10199 100.0% Margienus Euving PDF Certificate 26/25/2-PA
27. R3KHR 56 52 213 45 9585 92.9% Тenkov Viacheslav PDF Certificate 27/26/7-EUA
28. YO4CVV 55 52 193 45 8685 94.5% Petrica Dandes PDF Certificate 28/27/6-YO
29. RA3LJ 58 50 213 39 8307 86.2% Eugene Sukhanov PDF Certificate 29/28/8-EUA
30. ON8HW 39 38 147 36 5292 97.4% Hans-Werner Grenzhauser PDF Certificate 30/29/1-ON
31. OD5ZF 44 37 134 36 4824 84.1% Omar PDF Certificate 31/2/1-OD
32. UT5CL 38 38 135 33 4455 100.0% Konstantin PDF Certificate 32/30/3-UR
33. PH3T 43 39 109 27 2943 90.7% Gerard Hol PDF Certificate 33/31/3-PA
34. YO4AAC 30 28 103 26 2678 93.3% George Savu PDF Certificate 34/32/7-YO
35. UT7NI 36 31 107 24 2568 86.1% Volodymyr Yanchuk PDF Certificate 35/33/4-UR
36. 2E0INN 24 23 94 23 2162 95.8% Gleason PDF Certificate 36/34/1-G

                                                                   Scores: "MO"


# Call QSO Score Conf. (%) Name  Prizes
WW/Cont/Ctry
total conf. points mult total
1. 9A7B 135 132 346 115 39790 97.8% Radio Club Medal-I,  PDF Certificate 1/1/1-9A
2. LZ5K 137 113 234 94 21996 82.5% Club Station Medal-II, PDF Certificate 2/2/1-LZ
3. DM100FK 119 97 245 82 20090 81.5% Club Station PDF Certificate 3/3/1-DL
4. DB100FK 28 26 52 18 936 92.9% Club Station PDF Certificate 4/4/2-DL

                                                                  Scores: "SO10"


                                                            Participants not found.


                                                       Scores: "SO15"


# Call QSO Score Conf. (%) Name  Prizes
WW/Cont/Ctry
total conf. points mult total
1. YO6CFB 66 65 169 55 9295 98.5% Laszlo Bako-Szabo Medal-I, PDF Certificate 1/1/1-YO
2. RU5X 68 65 158 53 8374 95.6% Alexander Korystov Medal-II, PDF Certificate 2/2/1-EUA
3. US4UU 72 62 145 52 7540 86.1% Valerii PDF Certificate 3/3/1-UR
4. SP4NKJ 56 50 133 41 5453 89.3% Stan Aszoff PDF Certificate 4/4/1-SP
5. EA7JTP 36 33 74 29 2146 91.7% Ariel Izquierdo Ereza PDF Certificate 5/5/1-EA
6. SP2FNC 30 30 80 25 2000 100.0% Jaroslaw PDF Certificate 6/6/2-SP
7. UR5LAM 26 26 66 25 1650 100.0% Alexander Ponomarenko PDF Certificate 7/7/2-UR
8. YC4SIZ 10 8 20 8 160 80.0% Setio Wahono PDF Certificate 8/1/1-YB
9. YT5SMT 8 7 20 7 140 87.5% Srdjan PDF Certificate 9/8/1-YU

                                                          Scores: "SO20"


# Call QSO Score Conf. (%) Name  Prizes
WW/Cont/Ctry
total conf. points mult total
1. OM5NL 187 165 400 122 48800 88.2% Laci Nemeth Medal-I, PDF Certificate 1/1/1-OM
2. IT9VCE 149 142 358 102 36516 95.3% Alfio Scirto Medal-II, PDF Certificate 2/2/1-I
3. LY2F 160 141 339 103 34917 88.1% Arvydas Rimenas Medal-III, PDF Certificate 3/3/1-LY
4. OH8RA 142 131 320 102 32640 92.3% Marko Juuso PDF Certificate 4/4/1-OH
5. DL3KVR 97 94 229 70 16030 96.9% Dietrich Schroeckh PDF Certificate 5/5/1-DL
6. PD2GSP 101 94 207 75 15525 93.1% Gerard Speksnijder PDF Certificate 6/6/1-PA
7. LY2CG 95 88 217 67 14539 92.6% Giedrius Misiunas PDF Certificate 7/7/2-LY
8. ON8AJ 80 78 198 69 13662 97.5% Jan Appels PDF Certificate 8/8/1-ON
9. ON6AT 77 75 181 64 11584 97.4% Patrick Elyn PDF Certificate 9/9/2-ON
10. YO6OIW 74 73 184 61 11224 98.6% Magirescu Iulian PDF Certificate 10/10/1-YO
11. PG7M 74 74 178 60 10680 100.0% Robert PDF Certificate 11/11/2-PA
12. LZ2MP 59 59 160 51 8160 100.0% Milen Poshtadzhiev PDF Certificate 12/12/1-LZ
13. RX3ASQ 71 62 122 49 5978 87.3% Andrey Zhirnov PDF Certificate 13/13/1-EUA
14. RW8T/1 42 39 101 36 3636 92.9% Alexsandr Kontsenebin PDF Certificate 14/14/2-EUA
15. F4BKT 34 32 64 31 1984 94.1% Philippe PDF Certificate 15/15/1-F
16. NF4J 27 12 19 7 133 44.4% Dan Bush PDF Certificate 16/1/1-K


                                                             Scores: "SO40"


# Call QSO Score Conf. (%) Name  Prizes
WW/Cont/Ctry
total conf. points mult total
1. S51CK 140 120 297 96 28512 85.7% Ivo Pacnik Medal-I, PDF Certificate 1/1/1-S5
2. UT3N 133 120 290 89 25810 90.2% Dmytro Strynets
Medal-II, PDF Certificate 2/2/1-UR
3. SA6FOL 112 103 203 80 16240 92.0% Ion Folea
PDF Certificate 3/3/1-SM
4. F5TLF 109 102 198 79 15642 93.6% Christian PDF Certificate 4/4/1-F
5. YO5AXF 87 84 215 68 14620 96.6% Carol Nemes PDF Certificate 5/5/1-YO
6. IK2EBP 30 29 65 23 1495 96.7% Terenzio Giupponi PDF Certificate 6/6/1-I

                                                                    Scores: "SO80"


# Call QSO Score Conf. (%) Name  Prizes
WW/Cont/Ctry
total conf. points mult total
1. IW1CBG 28 27 57 21 1197 96.4% Alfredo Pavarino PDF Certificate 1/1/1-I
2. YO9FDG 3 3 5 2 10 100.0% Vasile Voicu PDF Certificate 2/2/1-YO

                                                              Scores: "SOHP"


# Call QSO Score Conf. (%) Name  Prizes
WW/Cont/Ctry
total conf. points mult total
1. OZ11A 397 353 864 294 254016 88.9% Leif Nielsen Medal-I, PDF Certificate 1/1/1-OZ
2. 8S9J 308 287 699 240 167760 93.2% Jonny Majava Medal-II, PDF Certificate 2/2/1-SM
3. SP1TJ 263 250 640 203 129920 95.1% Marek Bednarski Medal-III, PDF Certificate 3/3/1-SP
4. EU8N 249 238 619 194 120086 95.6% Victor Rukavichnikov PDF Certificate 4/4/1-EU
5. GW5NF 199 182 452 165 74580 91.5% Roger Ward PDF Certificate 5/5/1-GW
6. M1X 167 162 418 148 61864 97.0% Steve Knell PDF Certificate 6/6/1-G
7. PE1FTV 175 167 411 144 59184 95.4% Ad Spaninks PDF Certificate 7/7/1-PA
8. I2XLF 182 174 427 133 56791 95.6% Nino Perego PDF Certificate 8/8/1-I
9. R2XM 174 167 411 127 52197 96.0% Anatoliy PDF Certificate 9/9/1-EUA
10. F4FSY 200 171 337 152 51224 85.5% Jean-Louis Chaniac PDF Certificate 10/10/1-F
11. OK2WY 159 150 382 133 50806 94.3% Jiri Holy PDF Certificate 11/11/1-OK
12. F4ELU 151 139 336 119 39984 92.1% Roger Dumeusois PDF Certificate 12/12/2-F
13. DD7UW 111 109 259 84 21756 98.2% Horst Wandelt PDF Certificate 13/13/1-DL
14. PD5JOS 116 105 245 80 19600 90.5% Jos Noordhoek PDF Certificate 14/14/2-PA
15. DF5BX 92 91 225 80 18000 98.9% Werner Ludwig PDF Certificate 15/15/2-DL
16. G3YJQ 95 89 177 82 14514 93.7% Fred PDF Certificate 16/16/2-G
17. IZ4UFB 91 77 200 66 13200 84.6% Mauro PDF Certificate 17/17/2-I
18. RJ7M 74 70 171 59 10089 94.6% Melnikov Sergey PDF Certificate 18/18/2-EUA
19. PA4GDR 78 75 147 67 9849 96.2% Goos Nijhuis PDF Certificate 19/19/3-PA
20. IN3OWY 75 74 181 53 9593 98.7% Antonio Bonetti PDF Certificate 20/20/3-I
21. G3G 66 60 150 56 8400 90.9% Ray PDF Certificate 21/21/3-G
22. F4FRC 70 67 130 56 7280 95.7% Billoud Herve PDF Certificate 22/22/3-F
23. UT2SQ 51 49 125 40 5000 96.1% V.Shapoval
PDF Certificate 23/23/1-UR
24. EA4Z 59 53 104 48 4992 89.8% Tomas Sanchez Garcia PDF Certificate 24/24/1-EA
25. LA/DL4HCF 44 43 100 42 4200 97.7% Hubert Franke PDF Certificate 25/25/1-LA
26. G7RTI 13 12 28 12 336 92.3% Klaus Werner PDF Certificate 26/26/4-G
27. NK4I 12 11 23 10 230 91.7% Tighe Kuykendall PDF Certificate 27/1/1-K
28. K1VW 11 9 17 6 102 81.8% Joe Bouchard PDF Certificate 28/2/2-K
29. JH7RTQ 9 5 16 5 80 55.6% Yoshiro Hirai PDF Certificate 29/1/1-JA
30. W4CQE 34 11 16 4 64 32.4% Ken Mathews PDF Certificate 30/3/3-K

                                                             Scores: "SOLP"


# Call QSO Score Conf. (%) Name  Prizes
WW/Cont/Ctry
total conf. points mult total
1. LY2F 415 360 889 284 252476 86.7% Arvydas Rimenas Medal-I, PDF Certificate 1/1/1-LY
2. YO5AXF 270 260 664 210 139440 96.3% Carol Nemes Medal-II, PDF Certificate 2/2/1-YO
3. F4ITQ 272 261 633 204 129132 96.0% Julien Chauvel Medal-III, PDF Certificate 3/3/1-F
4. US7UK 251 221 516 175 90300 88.0% Alex PDF Certificate 4/4/1-UR
5. S57SWR 200 187 463 160 74080 93.5% Radovan PDF Certificate 5/5/1-S5
6. PD2PKM 228 216 412 167 68804 94.7% Paul Kooijman PDF Certificate 6/6/1-PA
7. PE1OYB 200 186 454 151 68554 93.0% Franck PDF Certificate 7/7/2-PA
8. ON6AT 172 166 424 150 63600 96.5% Patrick Elyn PDF Certificate 8/8/1-ON
9. OK2WMC 202 174 438 144 63072 86.1% Michal Šenovský PDF Certificate 9/9/1-OK
10. SP6JZP 182 179 459 136 62424 98.4% Henryk Piotrowski PDF Certificate 10/10/1-SP
11. SI3A 178 171 428 139 59492 96.1% Liv Ulla Norrmen PDF Certificate 11/11/1-SM
12. S57ZT 173 165 400 145 58000 95.4% Tadej PDF Certificate 12/;12/2-S5
13. UR7EC 172 163 393 136 53448 94.8% Alex Mislavsky PDF Certificate 13/13/2-UR
14. LZ1ZJ 148 143 375 134 50250 96.6% Slav Tashkov PDF Certificate 14/14/1-LZ
15. PA3DUU 163 150 381 129 49149 92.0% A. Nugteren PDF Certificate 15/15/3-PA
16. PA2JCB 153 145 356 124 44144 94.8% Jan Booden PDF Certificate 16/16/4-PA
17. PG1R 150 148 355 123 43665 98.7% Ruud Ivens PDF Certificate 17/17/5-PA
18. ON6FC 171 146 288 122 35136 85.4% Gaston Ronsijn PDF Certificate 18/18/2-ON
19. G4ENZ 116 116 289 103 29767 100.0% Martin PDF Certificate 19/19/1-G
20. I2BZN 121 117 291 95 27645 96.7% Borboni Pietro PDF Certificate 20/20/1-I
21. SM5ILE 130 123 241 111 26751 94.6% Thorsten Andersson PDF Certificate 21/21/2-SM
22. I0GIA 111 109 285 88 25080 98.2% Riccardo Giannini PDF Certificate 22/22/2-I
23. II4TENC 134 106 266 85 22610 79.1% Stefano Menozzi PDF Certificate 23/23/3-I
24. DJ2AX 108 105 253 84 21252 97.2% Peter Eichler PDF Certificate 24/24/1-DL
25. IZ5BSA 107 100 253 83 20999 93.5% Roberto Menchini PDF Certificate 25/25/4-I
26. HF150WW 100 97 250 83 20750 97.0% Zbig PDF Certificate 26/26/2-SP
27. 7S5S 106 99 245 82 20090 93.4% Allan H Pettersson PDF Certificate 27/29/3-SM
28. YO3APJ 101 94 237 83 19671 93.1% Adrian Sinitaru PDF Certificate 28/28/2-YO
29. EA2ESU 114 104 208 91 18928 91.2% Jesus PDF Certificate 29/29/1-EA
30. F1TEM 100 93 218 85 18530 93.0% Patrick PDF Certificate 30/30/2-F
31. RA1ALC 96 92 242 73 17666 95.8% Ustavnikov Alex PDF Certificate 31/31/1-EUA
32. IV3LNQ 91 89 232 74 17168 97.8% Luigi Lenardon PDF Certificate 32/32/5-I
33. ON2AD 92 87 217 79 17143 94.6% Pat PDF Certificate 33/33/2-ON
34. DG0AM 85 81 218 73 15914 95.3% Hilmar Korn PDF Certificate 34/34/2-DL
35. PD0WVB 105 101 195 77 15015 96.2% Wout PDF Certificate 35/35/6-PA
36. OK1NYA 90 83 203 73 14819 92.2% Lukas Smrcek PDF Certificate 36/36/2-OK
37. EA3AYQ 86 76 192 68 13056 88.4% Quim PDF Certificate 37/37/2-EA
38. PA3EPO 88 79 183 68 12444 89.8% Hans Pijl PDF Certificate 38/38/7-PA
39. TA2E 72 70 176 63 11088 97.2% Hasan Turgut PDF Certificate 39/1/1-ATA
40. YO5YM 71 67 173 56 9688 94.4% Marcel Vesa PDF Certificate 40/39-3-YO
41. DO2SBS 84 77 144 62 8928 91.7% Sven PDF Certificate 41/40/3-DL
42. RN2FQ 59 57 138 52 7176 96.6% Igor Andreyev PDF Certificate 42/41/1-UA2
43. EA3CFV 66 61 133 53 7049 92.4% Albert Rispau PDF Certificate 43/42/3-EA
44. YO3CCB 66 60 140 50 7000 90.9% Constantin Ion PDF Certificate 44/43/4-YO
45. HB9DOS 69 62 123 56 6888 89.9% Roby Comazzi PDF Certificate 45/44/1-HB
46. OZ1LFI 53 53 134 50 6700 100.0% Peter Koch PDF Certificate 46/45/1-OZ
47. 2E0OBO 50 50 126 47 5922 100.0% Bob Blackman PDF Certificate 47/46/2-G
48. R4FCJ 55 51 137 42 5754 92.7% Zhukov V A PDF Certificate 48/47/2-EUA
49. DL4APJ 54 51 121 43 5203 94.4% Torsten Schlegel PDF Certificate 49/48/4-DL
50. PA0CMF 47 46 119 42 4998 97.9% Gerard Geilman PDF Certificate 50/49/7-PA
51. YO4SI 45 44 120 38 4560 97.8% Mircea Rucareanu PDF Certificate 51/50/5-YO
52. EI6IKB 50 48 96 45 4320 96.0% Mick Cahill PDF Certificate 52/51/1-EI
53. SO4ATA 47 43 106 40 4240 91.5% Marek Koprovski PDF Certificate 53/52/3-SP
54. UT4LW 43 42 111 36 3996 97.7% Yuri PDF Certificate 54/53/3-UR
55. US3EW 41 41 106 36 3816 100.0% Vlad Voznev PDF Certificate 55/54/4-UR
56. G4SJX 43 38 93 37 3441 88.4% Mike Harriman PDF Certificate 56/55/3-G
57. ON3UN 37 36 100 34 3400 97.3% Dirk PDF Certificate 57/56/3-ON
58. DL2PK 44 42 82 40 3280 95.5% Peter PDF Certificate 58/57/5-DL
59. DO2MOG 39 38 98 32 3136 97.4% Manfred Oeynhausen PDF Certificate 59/58/6-DL
60. EA5KE 43 41 82 38 3116 95.3% Francisco PDF Certificate 60/59/4-EA
61. EA5BYY 40 37 73 36 2628 92.5% Javier PDF Certificate 61/60/5-EA
62. SP9MKP 38 36 74 30 2220 94.7% Mateusz PDF Certificate 62/61/4-SP
63. YT9WW 33 29 76 29 2204 87.9% Raka PDF Certificate 63/62/1-YU
64. OK2AK 31 30 70 28 1960 96.8% Ales Kovar PDF Certificate 64/63/3-OK
65. G8PGO 25 24 63 22 1386 96.0% Dave PDF Certificate 65/64/4-G
66. R4RB 28 25 61 22 1342 89.3% Vladislav PDF Certificate 66/65/3-EUA
67. IZ2XCK 25 24 55 21 1155 96.0% Bortolo Apolone PDF Certificate 67/66/6-I
68. DO7HBL 30 27 51 22 1122 90.0% Ulrich Habel PDF Certificate 68/67/7-DL
69. RA1AGJ 23 23 65 17 1105 100.0% Vitaly PDF Certificate 69/68/4-EUA
70. IK3TCK 21 21 57 19 1083 100.0% Antonio Signorato PDF Certificate 70/69/7-I
71. HB9HGD 23 23 46 19 874 100.0% Thomas Horlacher PDF Certificate 71/70/2-HB
72. DL4DG 12 12 32 11 352 100.0% Josef Saller PDF Certificate 72/71/8-DL
73. IK4XQT 13 12 28 12 336 92.3% Stefano PDF Certificate 73/72/8-I
74. PE4I 10 9 22 9 198 90.0% Patrick S. Smyth PDF Certificate 74/73/8-PA
75. PB1CNN 17 8 15 7 105 47.1% Bas Coenen PDF Certificate 75/74/9-PA
76. N8TCP 13 10 20 4 80 76.9% Roger Boehnlein PDF Certificate 76/1/1-K
77. W4UEF 18 10 14 2 28 55.6% Richard Parker PDF Certificate 77/2/2-K
78. KD5ILA 22 5 5 0 5 22.7% Jack Cleavenger Jr PDF Certificate 78/3/3-K

                                                               Scores: "SWL"


# Call QSO Score Conf. (%) Name  Prizes
WW/Cont/Ctry
e
total conf. points mult total
1. DE7WAB 50 25 59 0 59 50.0% Wolfgang Andres PDF Certificate 1/1/1-DL
2. F80248 24 16 34 0 34 66.7% Conraux Francois PDF Certificate 2/2/1-F
3. HA1-0013 29 24 32 0 32 82.8% Nandor Viola PDF Certificate 3/3/1-HA
4. US-N-55 16 12 26 0 26 75.0% Konstantin Makohon PDF Certificate 4/4/1-UR
5. DE4DAE 14 11 19 0 19 78.6% Ralf Crüsemann PDF Certificate 5/5/2-DL

Check Log
: DH7DA, HA3MGA, LZ1QZ, PA3BUD, S52W, SV9RPEDelayed log: ER/UT1ZZ (29 Jan.at 11:05UTC)

Mail delivery failed: returning message to sender: DB100FK, DL3KVR, F4BKT, DO2SBS, KD5ILA.
Problems with the EMAIL address in the log (without UBN): DE4DAE, EA2ESU,EA5BYY, HA1-0013, IN3OWY, IZ5BSA, LY2CG,OZ1LFI, RN2FQ, S51CK, UR7EC, US4UU,YT9WW
Until February 15, 2024, I am waiting for the address for prizes from RU5X.
Until the set date, only EU8N and RW9QA complied.
Thank you for confirming the receipt of the prizes: OM5NL, YO3RU, YO5AXF,
29-Mar- 2024 at 05:00 UTC YO2RR