TAC RESULTS 2014



Scores: "SOAB-HP"

# Call QSO Score Conf. (%) Name Prize
total conf. points mult total
1. RJ4P 663 440 974 346 337004 66.4% Igor Vachevsky Plaque + Award-I
2. RU4SS 529 385 846 303 256338 72.8% Konstantin Vakhonin Medal + Award-II
3. F5IN 447 310 706 256 180736 69.4% Michel "Mike" Menetrier Medal + Award-III
4. LZ1ND 398 304 687 251 172437 76.4% TodorTodorov Award 1/LZ
5. RW9QA 457 295 664 247 164008 64.6% Vlad Kondratenko Award 1/Asia
6. SP7P 287 220 499 184 91816 76.7% Pawel Piotrowski PDF 1/SP  (SP7LFT)
No postal address          
7. UA5C 288 209 462 178 82236 72.6% Alexandr Gimanov PDF-certificate 3/R
8. DG7EE 314 203 451 167 75317 64.6% Günther Vogel Award 1/DL
9. DL5YM 253 182 402 157 63114 71.9% Fred Ockert PDF-certificate 2/DL
10. YO9WF 165 125 271 110 29810 75.8% Ionut Pitigoi Award 1/YO
11. DL5JQ 165 121 265 111 29415 73.3% Erhard Engfer PDF-certificate 3/DL
12. YQ6A 127 97 226 88 19888 76.4% Jozsef Bartok PDF-certificate 2/YO
13. PA5WT 101 75 172 64 11008 74.3% Kees de Wit Award 1/PA
14. LX1NO 84 65 136 60 8160 77.4% Norby Oberweis Award 1/LX
15. UA3RU 80 56 128 53 6784 70.0% Yury V.Kozlov PDF-certificate 4/R
16. RA5B 50 40 83 38 3154 80.0% Dariusz Zajac PDF-certificate 5/R
17. US3LX 34 27 64 26 1664 79.4% Len N.Kholod Award 1/UR
18. R2WW 25 15 34 15 510 60.0% Alexander V. Krutikov PDF-certificate 6/R
19. JA5NSR 4 4 8 4 32 100.0% Kan Shono Award 1/JA

1. Country: Asiatic Russia


# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. RW9QA 457 295 664 247 164008 64.6% Vlad Kondratenko UCG

2. Country: Bulgaria


# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. LZ1ND 398 304 687 251 172437 76.4% TodorTodorov None

3. Country: European Russia


# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. RJ4P 663 440 974 346 337004 66.4% Igor Vachevsky RCC
2. RU4SS 529 385 846 303 256338 72.8% Konstantin Vakhonin
3. UA5C 288 209 462 178 82236 72.6% Alexandr Gimanov
4. UA3RU 80 56 128 53 6784 70.0% Yury V.Kozlov MCG-Michurinsk Contest Group
5. RA5B 50 40 83 38 3154 80.0% Dariusz Zajac
6. R2WW 25 15 34 15 510 60.0% Alexander V. Krutikov

4. Country: Fed. Rep. of Germany


# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. DG7EE 314 203 451 167 75317 64.6% Günther Vogel DARC
2. DL5YM 253 182 402 157 63114 71.9% Fred Ockert Rhein Ruhr DX association
3. DL5JQ 165 121 265 111 29415 73.3% Erhard Engfer RHEIN RUHR DX ASSOCIATION

5. Country: France


# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. F5IN 447 310 706 256 180736 69.4% Michel "Mike" Menetrier

6. Country: Japan


# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. JA5NSR 4 4 8 4 32 100.0% Kan Shono

7. Country: Luxembourg


# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. LX1NO 84 65 136 60 8160 77.4% Norby Oberweis RHEIN RUHR DX ASSOCIATION

8. Country: Netherlands


# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. PA5WT 101 75 172 64 11008 74.3% Kees de Wit VERON

9. Country: Poland


# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. SP7P 287 220 499 184 91816 76.7% Pawel Piotrowski

10. Country: Romania


# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. YO9WF 165 125 271 110 29810 75.8% Ionut Pitigoi C.S. PETROLUL PLOIESTI
2. YQ6A 127 97 226 88 19888 76.4% Jozsef Bartok KSE Sportklub Tg.Secuiesc

11. Country: Ukraine


# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. US3LX 34 27 64 26 1664 79.4% Len N.Kholod DIG 6156

1. Continent: AS


# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. RW9QA 457 295 664 247 164008 64.6% Vlad Kondratenko UCG
2. JA5NSR 4 4 8 4 32 100.0% Kan Shono

2. Continent: EU


# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. RJ4P 663 440 974 346 337004 66.4% Igor Vachevsky RCC
2. RU4SS 529 385 846 303 256338 72.8% Konstantin Vakhonin
3. F5IN 447 310 706 256 180736 69.4% Michel "Mike" Menetrier
4. LZ1ND 398 304 687 251 172437 76.4% TodorTodorov None
5. SP7P 287 220 499 184 91816 76.7% Pawel Piotrowski
6. UA5C 288 209 462 178 82236 72.6% Alexandr Gimanov
7. DG7EE 314 203 451 167 75317 64.6% Günther Vogel DARC
8. DL5YM 253 182 402 157 63114 71.9% Fred Ockert Rhein Ruhr DX association
9. YO9WF 165 125 271 110 29810 75.8% Ionut Pitigoi C.S. PETROLUL PLOIESTI
10. DL5JQ 165 121 265 111 29415 73.3% Erhard Engfer RHEIN RUHR DX ASSOCIATION
11. YQ6A 127 97 226 88 19888 76.4% Jozsef Bartok KSE Sportklub Tg.Secuiesc
12. PA5WT 101 75 172 64 11008 74.3% Kees de Wit VERON
13. LX1NO 84 65 136 60 8160 77.4% Norby Oberweis RHEIN RUHR DX ASSOCIATION
14. UA3RU 80 56 128 53 6784 70.0% Yury V.Kozlov MCG-Michurinsk Contest Group
15. RA5B 50 40 83 38 3154 80.0% Dariusz Zajac
16. US3LX 34 27 64 26 1664 79.4% Len N.Kholod DIG 6156
17. R2WW 25 15 34 15 510 60.0% Alexander V. Krutikov

Scores: "SOAB-LP"


# Call QSO Score Conf. (%) Name Prize
total conf. points mult total
1. LY3B 617 429 988 328 324064 69.5% Algirdas Spirius Plaque+Award-I
2. UA3MIF 555 416 932 317 295444 75.0% Vladimir Trishin Medal+Award-II
3. RU4SO 460 346 781 282 220242 75.2% Victor Zagaynov Medal+Award-III
4. YL2CV 338 264 622 219 136218 78.1% Vladimir Gontarik Award 1/YL
5. DL3KVR 332 257 582 215 125130 77.4% Dietrich Schroeckh Award 1/DL
6. HG3M 414 269 532 217 115444 65.0% Istvan Vajda Award 1/HA
7. LY2DX 395 233 539 192 103488 59.0% Arvydas Dimsa Award 2/LY
8. UA2FL 279 216 482 180 86760 77.4% Vyacheslav Yakubenkov Award 1/UA2
9. YO2IS 263 210 456 179 81624 79.8% Suli I. Iulius Award 1/YO
10. OK2SGW 252 195 441 168 74088 77.4% Zdenek Skoda Award 1/OK
11. SF3A 228 179 417 146 60882 78.5% Jan-Eric Rehn Award 1/SM
12. PA2W 227 172 396 152 60192 75.8% Martin Westerhof Award 1/PA
13. DL3KWR 240 178 394 148 58312 74.2% YL Rosel Zenker Award 2/DL
14. R6AJ 231 173 385 150 57750 74.9% Vitaly S. Komarovsky PDF-certificate 3/R
15. UK8AR 222 165 384 144 55296 74.3% Mikhail Rybasov Award 1/Asia
16. PA0CMU 245 170 385 142 54670 69.4% Carel Mulder Award 2/PA
17. UT4LW 200 162 374 146 54604 81.0% Pavlov Yuri Award 1/UR
18. YO5AXF 200 161 375 143 53625 80.5% Carol Nemes PDF-certificate 2/YO
19. RT4W 212 163 357 149 53193 76.9% Mike Bulatov PDF-certificate 4/R
20. DL1CW 212 166 369 140 51660 78.3% Arno Polinsky PDF-certificate 3/DL
21. ON6FC 203 158 360 139 50040 77.8% Gaston Ronsijn Award 1/ON
22. OK4RQ 200 154 356 134 47704 77.0% Pavel Pok PDF-certificate 2/OK
23. YO4SI 178 148 320 132 42240 83.1% Mircea Rucareanu PDF-certificate 3/YO
24. UT5KQ 191 151 336 125 42000 79.1% Petro Mazurez PDF-certificate 2/UR
25. HA8TP 200 146 315 126 39690 73.0% Jeno Modok PDF-certificate 2/HA
26. LY2SA 185 134 304 115 34960 72.4% Vidmantas Andriuskevicius PDF-certificate 3/LY
27. PA3HCC 171 126 282 107 30174 73.7% Jan Kriekaard PDF-certificate 3/PA
28. RN4SC 144 117 271 103 27913 81.3% Gnevashev Alex PDF-certificate 5/R
29. OK2FD 147 116 260 100 26000 78.9% Karel Karmasin PDF-certificate 3/OK
30. ON5WL 167 111 262 96 25152 66.5% Leon Welters PDF-certificate 2/ON
31. UA1CEC 143 112 243 102 24786 78.3% Tony Nikitin PDF-certificate 6/R
32. PA7RA 204 106 241 97 23377 52.0% Rien Aarden
PDF-certificate 4/PA
33. IV3UHL 154 108 230 100 23000 70.1% Paolo Mauro Award 1/I
34. SE6N 127 103 231 96 22176 81.1% Bruno Norrman PDF-certificate 2/SM
35. DL2NBY 118 98 224 89 19936 83.1% Tom Roll PDF-certificate 4/DL
36. DL1DQW 122 95 230 86 19780 77.9% Steffen Scholz PDF-certificate 5/DL
37. OK1FCA 134 98 225 87 19575 73.1% Stanislav Antos PDF-certificate 4/OK
38. EU6AA 116 94 217 88 19096 81.0% Victor Kostyuk Award 1/EU
39. F5ICC 118 92 224 81 18144 78.0% Crespel Francois Award 1/F
40. R9QQ 120 93 203 86 17458 77.5% Vladimir Gorshkov Award 2/Asia
41. PA3DBS 150 93 211 81 17091 62.0% Peter Hendrikx PDF-certificate 5/PA
42. YU1ML 131 92 214 79 16906 70.2% Dobroslav Markovic Award 1/YU
43. UT1IM 102 86 198 80 15840 84.3% Ivashkin Vladimir PDF-certificate 3/UR
44. SP1AEN 103 85 200 76 15200 82.5% Wladislaw Wdowczyk Award 1/SP
45. PA2GRU 101 85 194 76 14744 84.2% Dick van Empelen PDF-certificate 6/PA
46. YL3GAZ 102 80 194 75 14550 78.4% Andis Pohevics PDF-certificate 2/YL
47. PA3CVI 103 83 182 76 13832 80.6% Cees v.d.Laan PDF-certificate 7/PA
48. OK2BND 102 82 190 72 13680 80.4% Jan Sadek PDF-certificate 5/OK
49. SD6M 106 81 196 69 13524 76.4% Per-Eric Säwerström PDF-certificate 3/SM
50. OK5SA 100 78 189 70 13230 78.0% Jan Otevrel PDF-certificate 6/OK
51. SP2MHD 100 80 181 72 13032 80.0% Slawomir Jaszek PDF-certificate 2/SP
52. S57KM 106 79 187 68 12716 74.5% Sandi Bogataj Award 1/S5
53. RW0AJ 100 82 176 72 12672 82.0% Vlad Dronov Award 3/Asia
54. RN9RF 101 78 167 75 12525 77.2% Karmanov Vladimir Award 4/Asia
55. DH2URF 94 77 175 69 12075 81.9% Richard Frank PDF-certificate 6/DL
56. SP2MKI 111 82 182 66 12012 73.9% Dariusz Perszutow PDF-certificate 3/SP
57. ON3ND 103 73 174 66 11484 70.9% Yerganian Jean-Jacques PDF-certificate 3/ON
58. YO7CKQ 90 74 164 68 11152 82.2% Sorin David Nimara PDF-certificate 4/YO
59. R3XP 122 69 162 66 10692 56.6% Victor Kudryashov PDF-certificate 7/R
60. UR5EFL 82 70 158 66 10428 85.4% Valery Tonkonog PDF-certificate 4/UR
61. PA3AQL 104 70 162 62 10044 67.3% Paul de Keizer PDF-certificate 8/PA
62. DL2DXA 89 69 155 64 9920 77.5% Bernd Ponetka PDF-certificate 7/DL
63. S56A 100 68 152 59 8968 68.0% Marijan Miletic PDF-certificate 2/S5
64. DL3MVC 90 65 149 59 8791 72.2% Kotarski Jan PDF-certificate 8/DL
65. OK2BFN 75 65 138 60 8280 86.7% Tomas Mikeska PDF-certificate 7/OK
66. DL1THB 82 57 126 56 7056 69.5% Harald Braun PDF-certificate 9/DL
67. DL5YL 75 59 136 51 6936 78.7% Tina Ockert Award 8/DL
68. SE4E 70 53 126 51 6426 75.7% Lars Dahlgren PDF-certificate 4/SM
69. SM0Y 73 52 124 51 6324 71.2% Lars Nordgren PDF-certificate 5/SM
70. DJ7MH 114 56 120 51 6120 49.1% Mario Hayungs PDF-certificate 11/DL
71. UA6HFI 61 52 121 46 5566 85.2% Nick Smetanin PDF-certificate 8/R
72. DL7VMM 62 53 113 49 5537 85.5% Peter Hesse PDF-certificate 12/DL
73. SP3BES 73 53 122 44 5368 72.6% Andrzej Grigowicz PDF-certificate 4/SP
74. PA9CW 75 52 114 45 5130 69.3% Tonnie PDF-certificate 9/PA
75. YU1ED 78 54 124 41 5084 69.2% Tomasevic Zivorad PDF-certificate 2/YU
76. EA5FQ 60 46 112 45 5040 76.7% Jose Francisco Vives Peiro Award 1/EA
77. YO7ARZ 61 47 104 40 4160 77.0% Constantin Vasile PDF-certificate 5/YO
78. SM5CSS 48 42 98 40 3920 87.5% Allan H Pettersson PDF-certificate 6/SM
79. JR3AAZ 47 40 92 40 3680 85.1% Masaya Kakihata Award 5/Asia
80. R2AHS 55 40 87 39 3393 72.7%  Maksim Arkhipov PDF-certificate 9/R
81. PA3AJI 56 33 74 32 2368 58.9% Wim van Aard PDF-certificate 10/PA
82. LZ1DNY 46 32 75 31 2325 69.6% Marian Stanchev Award 1/LZ
83. YO5BXI 37 30 68 30 2040 81.1% Tiberiu Dican PDF-certificate 6/YO
84. RT2F 35 29 72 25 1800 82.9% Radik Sanagatullin PDF-certificate 2/UA2
85. PA5GU 40 28 65 24 1560 70.0% Jaap Zuidweg PDF-certificate 11/PA
86. HA6NL 70 25 58 25 1450 35.7% Laszlo Foldi PDF-certificate 3/HA
87. YO9HG 31 25 54 24 1296 80.6% Margarit Ionescu PDF-certificate 7/YO
88. EA7AAW 40 22 62 20 1240 55.0% Emilio Rodríguez PDF-certificate 2/EA
89. PA1B 48 25 50 23 1150 52.1% Bert Kruyswijk PDF-certificate 12/PA
90. UX1CW 24 20 50 20 1000 83.3% Evgen Morozov PDF-certificate 5/UR
91. TA5FA 24 19 46 19 874 79.2% Mehmet Adiguzel Award 6/Asia
92. IK2AUK 30 19 46 19 874 63.3% Giorgio G. Avella PDF-certificate 2/I
93. DC2IP 30 19 44 17 748 63.3% Hermann-Josef Mathes PDF-certificate 13/DL
94. YO3GNF 26 17 41 17 697 65.4% Jack Ursulean PDF-certificate 8/YO
95. LY5G 19 16 40 16 640 84.2% Vitas Krasnickas PDF-certificate 4/LY
96. DG2FDE 25 13 30 13 390 52.0% Bertram Hessler PDF-certificate 14/DL
97. RT1A 11 10 20 10 200 90.9% Alexander D. Savenkov PDF-certificate 10/R
98. JP1HUJ 15 9 18 9 162 60.0% Koji Oyama Award 7/Asia
99. IK2IKW 11 7 14 7 98 63.6% Alvaro Neonati PDF-certificate 3/I

1. Country: Asiatic Russia


# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. R9QQ 120 93 203 86 17458 77.5% Vladimir Gorshkov
2. RW0AJ 100 82 176 72 12672 82.0% Vlad Dronov ARKTIKA#296
3. RN9RF 101 78 167 75 12525 77.2% Karmanov Vladimir

2. Country: Asiatic Turkey


# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. TA5FA 24 19 46 19 874 79.2% Mehmet Adiguzel

3. Country: Belarus


# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. EU6AA 116 94 217 88 19096 81.0% Victor Kostyuk

4. Country: Belgium


# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. ON6FC 203 158 360 139 50040 77.8% Gaston Ronsijn
2. ON5WL 167 111 262 96 25152 66.5% Leon Welters
3. ON3ND 103 73 174 66 11484 70.9% Yerganian Jean-Jacques

5. Country: Bulgaria


# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. LZ1DNY 46 32 75 31 2325 69.6% Marian Stanchev

6. Country: Czech Republic


# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. OK2SGW 252 195 441 168 74088 77.4% Zdenek Skoda
2. OK4RQ 200 154 356 134 47704 77.0% Pavel Pok Rhein Ruhr DX Association
3. OK2FD 147 116 260 100 26000 78.9% Karel Karmasin
4. OK1FCA 134 98 225 87 19575 73.1% Stanislav Antos
5. OK2BND 102 82 190 72 13680 80.4% Jan Sadek
6. OK5SA 100 78 189 70 13230 78.0% Jan Otevrel
7. OK2BFN 75 65 138 60 8280 86.7% Tomas Mikeska

7. Country: European Russia


# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. UA3MIF 555 416 932 317 295444 75.0% Vladimir Trishin
2. RU4SO 460 346 781 282 220242 75.2% Victor Zagaynov MARI EL RADIO CLUB
3. R6AJ 231 173 385 150 57750 74.9% Vitaly S. Komarovsky RDRC
4. RT4W 212 163 357 149 53193 76.9% Mike Bulatov RU-QRP CLUB
5. RN4SC 144 117 271 103 27913 81.3% Gnevashev Alex
6. UA1CEC 143 112 243 102 24786 78.3% Tony Nikitin RCWC
7. R3XP 122 69 162 66 10692 56.6% Victor Kudryashov
8. UA6HFI 61 52 121 46 5566 85.2% Nick Smetanin RCWC
9. R2AHS 55 40 87 39 3393 72.7% Maksim Arhipov

10. RT1A 11 10 20 10 200 90.9% Alexander D. Savenkov ALRS SPB

8. Country: Fed. Rep. of Germany


# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. DL3KVR 332 257 582 215 125130 77.4% Dietrich Schroeckh
2. DL3KWR 240 178 394 148 58312 74.2% YL Rosel Zenker RHEIN RUHR DX ASSOCIATION
3. DL1CW 212 166 369 140 51660 78.3% Arno Polinsky DARC
4. DL2NBY 118 98 224 89 19936 83.1% Tom Roll Bavarian Contest Club
5. DL1DQW 122 95 230 86 19780 77.9% Steffen Scholz DARC OV Löbau
6. DH2URF 94 77 175 69 12075 81.9% Richard Frank
7. DL2DXA 89 69 155 64 9920 77.5% Bernd Ponetka
8. DL3MVC 90 65 149 59 8791 72.2% Kotarski Jan
9. DL1THB 82 57 126 56 7056 69.5% Harald Braun
10. DL5YL 75 59 136 51 6936 78.7% Tina Ockert Rhein Ruhr DX Association
11. DJ7MH 114 56 120 51 6120 49.1% Mario Hayungs BAVARIAN CONTEST CLUB
12. DL7VMM 62 53 113 49 5537 85.5% Peter Hesse
13. DC2IP 30 19 44 17 748 63.3% Hermann-Josef Mathes BAVARIAN CONTEST CLUB
14. DG2FDE 25 13 30 13 390 52.0% Bertram Heßler

9. Country: France


# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. F5ICC 118 92 224 81 18144 78.0% Crespel Francois

10. Country: Hungary


# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. HG3M 414 269 532 217 115444 65.0% Istvan Vajda None
2. HA8TP 200 146 315 126 39690 73.0% Jeno Modok None
3. HA6NL 70 25 58 25 1450 35.7% Laszlo Foldi HUNGARY

11. Country: Italy


# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. IV3UHL 154 108 230 100 23000 70.1% Paolo Mauro
2. IK2AUK 30 19 46 19 874 63.3% Giorgio G. Avella ITALIAN CONTEST CLUB
3. IK2IKW 11 7 14 7 98 63.6% Alvaro Neonati ITALIAN CONTEST CLUB

12. Country: Japan


# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. JR3AAZ 47 40 92 40 3680 85.1% Masaya Kakihata
2. JP1HUJ 15 9 18 9 162 60.0% Koji Oyama

13. Country: Kaliningrad


# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. UA2FL 279 216 482 180 86760 77.4% Vyacheslav Yakubenkov UA2 Contest Club
2. RT2F 35 29 72 25 1800 82.9% Radik None

14. Country: Latvia


# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. YL2CV 338 264 622 219 136218 78.1% Vladimir Gontarik
2. YL3GAZ 102 80 194 75 14550 78.4% Andis Pohevics

15. Country: Lithuania


# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. LY3B 617 429 988 328 324064 69.5% Algirdas Spirius Kaunas University of Technology Radio Club
2. LY2DX 395 233 539 192 103488 59.0% Arvydas Dimsa Kaunas University of Technology Radio Club
3. LY2SA 185 134 304 115 34960 72.4% Vidmantas Andriuskevicius KAUNAS UNIVERSITY OF TECHNOLOGY RADIO CLUB
4. LY5G 19 16 40 16 640 84.2% Vitas Krasnickas Kaunas University of Technology Radio Club

16. Country: Netherlands


# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. PA2W 227 172 396 152 60192 75.8% Martin Westerhof None
2. PA0CMU 245 170 385 142 54670 69.4% Carel Mulder None
3. PA3HCC 171 126 282 107 30174 73.7% Jan Kriekaard VERENIGING VAN RADIO ZEND AMATEURS
4. PA7RA 204 106 241 97 23377 52.0% Rien None
5. PA3DBS 150 93 211 81 17091 62.0% Peter Hendrikx
6. PA2GRU 101 85 194 76 14744 84.2% Dick van Empelen
7. PA3CVI 103 83 182 76 13832 80.6% Cees v.d.Laan
8. PA3AQL 104 70 162 62 10044 67.3% Paul de Keizer None
9. PA9CW 75 52 114 45 5130 69.3% Tonnie
10. PA3AJI 56 33 74 32 2368 58.9% Wim van Aard VERON & ARRL
11. PA5GU 40 28 65 24 1560 70.0% Jssp Zuidweg
12. PA1B 48 25 50 23 1150 52.1% Bert Kruyswijk

17. Country: Poland


# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. SP1AEN 103 85 200 76 15200 82.5% Wladislaw Wdowczyk SP CONTEST CLUB
2. SP2MHD 100 80 181 72 13032 80.0% Slawomir Jaszek
3. SP2MKI 111 82 182 66 12012 73.9% Dariusz Perszutow None
4. SP3BES 73 53 122 44 5368 72.6% Andrzej Grigowicz

18. Country: Romania


# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. YO2IS 263 210 456 179 81624 79.8% Suli I. Iulius CSM TIMISOARA
2. YO5AXF 200 161 375 143 53625 80.5% Carol Nemes CSM CLUJ-NAPOCA
3. YO4SI 178 148 320 132 42240 83.1% Mircea Rucareanu None
4. YO7CKQ 90 74 164 68 11152 82.2% Sorin David Nimara C.S. Pandurii Tirgu-Jiu
5. YO7ARZ 61 47 104 40 4160 77.0% Constantin Vasile YO DX CLUB
6. YO5BXI 37 30 68 30 2040 81.1% Tiberiu Dican
7. YO9HG 31 25 54 24 1296 80.6% Margarit Ionescu ROMANIAN AMATEUR RADIO FEDERATION
8. YO3GNF 26 17 41 17 697 65.4% Jack Ursulean

19. Country: Serbia


# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. YU1ML 131 92 214 79 16906 70.2% Dobroslav Markovic
2. YU1ED 78 54 124 41 5084 69.2% Tomasevic Zivorad CONTEST CLUB SERBIA

20. Country: Slovenia


# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. S57KM 106 79 187 68 12716 74.5% Sandi Bogataj Radioclub Skofja Loka, S59DKR
2. S56A 100 68 152 59 8968 68.0% Marijan Miletic Michael Pupin Memorial Club W1BCD

21. Country: Spain


# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. EA5FQ 60 46 112 45 5040 76.7% Jose Francisco Vives Peiro Black Sea Contest Club
2. EA7AAW 40 22 62 20 1240 55.0% Emilio Rodríguez Malaga

22. Country: Sweden


# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. SF3A 228 179 417 146 60882 78.5% Jan-Eric Rehn Top Of Europe Contesters
2. SE6N 127 103 231 96 22176 81.1% Bruno Norrman SK6QA Stenungsund Amateur Radio Club
3. SD6M 106 81 196 69 13524 76.4% Per-Eric Säwerström SK6AW HISINGENS RADIOKLUBB
4. SE4E 70 53 126 51 6426 75.7% Lars Dahlgren SK4DM
5. SM0Y 73 52 124 51 6324 71.2% Lars Nordgren
6. SM5CSS 48 42 98 40 3920 87.5% Allan H Pettersson SK5AA

23. Country: Ukraine


# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. UT4LW 200 162 374 146 54604 81.0% Pavlov Yuri
2. UT5KQ 191 151 336 125 42000 79.1% Petro Mazurez
3. UT1IM 102 86 198 80 15840 84.3% Ivashkin Vladimir Donbass Contest Club
4. UR5EFL 82 70 158 66 10428 85.4% Valery Tonkonog
5. UX1CW 24 20 50 20 1000 83.3% Evgen Morozov BLACK SEA CONTEST CLUB

24. Country: Uzbekistan


# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. UK8AR 222 165 384 144 55296 74.3% Mikhail Rybasov Russin CW Club

1. Continent: AS


# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. UK8AR 222 165 384 144 55296 74.3% Mikhail Rybasov Russin CW Club
2. R9QQ 120 93 203 86 17458 77.5% Vladimir Gorshkov
3. RW0AJ 100 82 176 72 12672 82.0% Vlad Dronov ARKTIKA#296
4. RN9RF 101 78 167 75 12525 77.2% Karmanov Vladimir
5. JR3AAZ 47 40 92 40 3680 85.1% Masaya Kakihata
6. TA5FA 24 19 46 19 874 79.2% Mehmet Adiguzel
7. JP1HUJ 15 9 18 9 162 60.0% Koji Oyama

2. Continent: EU


# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. LY3B 617 429 988 328 324064 69.5% Algirdas Spirius Kaunas University of Technology Radio Club
2. UA3MIF 555 416 932 317 295444 75.0% Vladimir Trishin
3. RU4SO 460 346 781 282 220242 75.2% Victor Zagaynov MARI EL RADIO CLUB
4. YL2CV 338 264 622 219 136218 78.1% Vladimir Gontarik
5. DL3KVR 332 257 582 215 125130 77.4% Dietrich Schroeckh
6. HG3M 414 269 532 217 115444 65.0% Istvan Vajda None
7. LY2DX 395 233 539 192 103488 59.0% Arvydas Dimsa Kaunas University of Technology Radio Club
8. UA2FL 279 216 482 180 86760 77.4% Vyacheslav Yakubenkov UA2 Contest Club
9. YO2IS 263 210 456 179 81624 79.8% Suli I. Iulius CSM TIMISOARA
10. OK2SGW 252 195 441 168 74088 77.4% Zdenek Skoda
11. SF3A 228 179 417 146 60882 78.5% Jan-Eric Rehn Top Of Europe Contesters
12. PA2W 227 172 396 152 60192 75.8% Martin Westerhof None
13. DL3KWR 240 178 394 148 58312 74.2% YL Rosel Zenker RHEIN RUHR DX ASSOCIATION
14. R6AJ 231 173 385 150 57750 74.9% Vitaly S. Komarovsky RDRC
15. PA0CMU 245 170 385 142 54670 69.4% Carel Mulder None
16. UT4LW 200 162 374 146 54604 81.0% Pavlov Yuri
17. YO5AXF 200 161 375 143 53625 80.5% Carol Nemes CSM CLUJ-NAPOCA
18. RT4W 212 163 357 149 53193 76.9% Mike Bulatov RU-QRP CLUB
19. DL1CW 212 166 369 140 51660 78.3% Arno Polinsky DARC
20. ON6FC 203 158 360 139 50040 77.8% Gaston Ronsijn
21. OK4RQ 200 154 356 134 47704 77.0% Pavel Pok Rhein Ruhr DX Association
22. YO4SI 178 148 320 132 42240 83.1% Mircea Rucareanu None
23. UT5KQ 191 151 336 125 42000 79.1% Petro Mazurez
24. HA8TP 200 146 315 126 39690 73.0% Jeno Modok None
25. LY2SA 185 134 304 115 34960 72.4% Vidmantas Andriuskevicius KAUNAS UNIVERSITY OF TECHNOLOGY RADIO CLUB
26. PA3HCC 171 126 282 107 30174 73.7% Jan Kriekaard VERENIGING VAN RADIO ZEND AMATEURS
27. RN4SC 144 117 271 103 27913 81.3% Gnevashev Alex
28. OK2FD 147 116 260 100 26000 78.9% Karel Karmasin
29. ON5WL 167 111 262 96 25152 66.5% Leon Welters
30. UA1CEC 143 112 243 102 24786 78.3% Tony Nikitin RCWC
31. PA7RA 204 106 241 97 23377 52.0% Rien None
32. IV3UHL 154 108 230 100 23000 70.1% Paolo Mauro
33. SE6N 127 103 231 96 22176 81.1% Bruno Norrman SK6QA Stenungsund Amateur Radio Club
34. DL2NBY 118 98 224 89 19936 83.1% Tom Roll Bavarian Contest Club
