PCC & PDC Grand Trophy


    - Is granted starting with the 2020 edition to to the station which has the highest score cumulated over in the last 6 years
consecutive and the competitor participated in the latest edition of our contests.
  
- Depending on the propagation and the number of competitors, the referee may change the minimum level of score for this ranking.
 - In order that this prize can be won by as many competitors, after winning this award the contester loses all points
     and will continue in subsequent editions with zero points. If a competitor is missing in the last 3 consecutive editions of this
contest or if the score obtained after 3 editions in which he participaded does not exceed 5% of the points obtained
 by the competitor ranked on the 1st place, he will disappear from the ranking.
      Please let me know if you notice any errors in the rankings.
# Call  Name PCC-PDC-G.Trophy 2020 2021 2022 2023 2024 2025 Score
1 YO4DW Cornelius Sporis   55,211 41,771 231,917       328,899
2 EU8N Victor Rukavichnikov   0 97,423 174,444       271,867
3 YO5AXF Carol Nemes   0 36,175 130,558       166,733
4 UZ1WW Vladimir Gordienko   0 125,304 0       125,304
5 YO4FPF Dan Roca   0 40,901 64,261       105,162
6 SE4E Lars Dahlgren   55,934 0 0       55,934
7 OK5NW Robert Sanetrnik   0 0 38,914       38,914
8 LZ3RR Val Borissov   5,498 18,237 6,626       30,361
9 DA3T Manfred Grimm   0 27,072 0       27,072
10 LZ1QZ Kolyo Kolev   6,062 19,938 0       26,000
11 PA2TA Tjakko Abbe   0 22,373 0       22,373
12 SM5DXR Christer Lindberg   0 16,278 0       16,278
13 YO6CFB Bako-Szabo Laszlo   0 0 14,551       14,551
14 UX4FC Victor Saginov   0 14,500 0       14,500
15 UT3N Dmytro Starynets   0 0 13,275       13,275
16 YO2CMI Bernardt Huth   271 5,513 6,950       12,734
17 SM5EPO Petr-Olaf Ohlsson   0 0 12,667       12,667
18 UT8AS Volodymyr Kowaltchuk   0 10,567 0       10,567
19 UA4CC Arkadiy Voloshin   0 0 10,110       10,110
20 RZ9A George Shalamov   0 9,101 0       9,101
21 RA3TT Nikolay Goncharov   0 9,001 0       9,001
22 YO4SI Mircea Rucareanu   0 7,116 0       7,116
23 YO7LYM Constantin Radulescu   0 6,975 0       6,975
24 PD0ME Margienus Euving   0 6,865 0       6,865
25 R4MA Alex Zalozhenkov   0 0 6,865       6,865
26 ES1BH Veiko Vark   5,990 0 0       5,990
27 PA0PIW Gerald Hol   0 5,808 0       5,808
28 PA3DBS Peter Hendrikx   5,491 0 0       5,491
                                                                                                                                                                 Last update: 19-February-2022 at 12:50 UTC YO2RR